Series | ΦA | B | C | ΦD | E | ΦF | ΦG | H | K | M(Gasket) | M(O-Ring) |
20VQ | 82.55 | 81.5 | 70.1 | 47.2 | 61.5 | 4.8 | 76.2 | 7 | 73.8 | 82.76×76.26×3.5 | 40×3.55 |
25VQ | 96.8 | 98.8 | 87 | 52.2 | 71.2 | 4.8 | 90.5 | 7 | 88.19 | 97×91×3.5 | 44×3.53 |
35VQ | 114.3 | 117.7 | 105 | 72.2 | 90.3 | 6.4 | 108 | 7 | 103.94 | 114.5×108.5×3.5 | 63.09×3.53 |
45VQ | 133.35 | 141.1 | 129.6 | 80.2 | 105.5 | 6.4 | 127 | 11 | 123.8 | 133.6×127.6×3.5 | 71×3.55 |
Series | Inside spline tooth outline parameter of rotor | ||||
Number of teeth | Pitch | Pressure angle | Major diameter | Minor diameter | |
20VQ | 30 | 48/96 | 45° | 16.617 | 15.56 |
25VQ | 40 | 48/96 | 45° | 21.9 | 20.86 |
35VQ | 37 | 40/80 | 45° | 24.38 | 23.1 |
45VQ | 14 | 12/24 | 30° | 32.59 | 27.6 |
(F3-) | PC- | 25VQ | 19 | R | 10 |
Note | Cartridge mark | Series | Flow code | Rotation | Design number |
No-marking Petroleum series oil emulsification fluid water glycol-fluid phosphate ester fluid |
Cartridge kit of single pump double pump shaft end Cartridge kit of double pump cover end |
20VQ | 2、3、4、5、6、7、8、9、10、11、12、14 | (Viewes form shaft end of pump) right hand for clockwise left hand for counter-clockwise |
10 |
25VQ | 10、12、14、15、17、19、21、25 | ||||
35VQ | 21、25、30、32、35、38、45 | ||||
45VQ | 42、45、50、57、60、66、75 |