QHP | -40 | R | 00 | B | 1 |
Series | Flow code | Rotation | Outlet port positions | Design number |
Sealing level |
QHP1 | 16、20. 25 | (View from shaft end of pump) Clockwise(CW) L-Counterclockwise(CCW) |
View from shaft end of pump Opposite inlet port Inline with inlet 90°CCW from Inlet 90°CW from Inlet |
B | 1-S1 NBR 5-S5, Fluorine rubber |
QHP2 | 16、 20、 25、 32、 40、 50、 63 | ||||
QHP3 | 64. 70、80、100、 125、136、160 | ||||
QHP4 | 160、180、 190、200 |
Series | Flow code | Theoretical displacement ml/r | Max. Pressure Mpa | Max. Rotation speed r/min | |||||
Antiwear hydraulic oil | Water glycol fluid | Antiwearhydraulic oil | Water glycol fluid | Min. Rotation speed r/min | |||||
Instant | Continuous | Instant | Continuous | ||||||
QHP1 | 16 | 16.0 | 21 | 17.5 | 16 | 14 | 2800 | 2200 | 50 |
20 | 20.0 | ||||||||
25 | 25.2 | ||||||||
QHP2 | 16 | 16.0 | 21 | 17.5 | 16 | 14 | 2800 | ||
20 | 20.0 | ||||||||
25 | 25.2 | ||||||||
32 | 32.1 | ||||||||
40 | 40.1 | ||||||||
50 | 50.3 | ||||||||
63 | 63.5 | ||||||||
QHP3 | 64 | 64.5 | 17.5 | 16 | 16 | 14 | 2500 | ||
70 | 70.3 | ||||||||
80 | 80.4 | ||||||||
100 | 100.5 | ||||||||
125 | 125.3 | ||||||||
136 | 136.0 | ||||||||
160 | 160.1 | ||||||||
QHP4 | 160 | 160.1 | 17.5 | 16 | 16 | 14 | 2200 | ||
180 | 180.0 | ||||||||
190 | 190.0 | ||||||||
200 | 200.5 |
Model | A | B | oc | OD | E | Fx key width x length |
Q | 2-OH | CDG | J | K | V |
QT42-31.5 | 68 | 7 | 0 0101.6-0.05 |
+0.011 032-0.005 | 35 | 0 O 10-0.036 x50 |
4 | 2-014.5 | 0146 | 58 | 115 | 114 |
QT42-40 | ||||||||||||
QT52-50 | 92 | 7 | 0 0127- 0.05 |
+0.011 040-0.005 |
43 | 0 012-0.043 x70 |
6 | 2-018.5 | 0181 | 82 | 145 | 136 |
QT52-63 | ||||||||||||
QT62-80 | 92 | 7 | 0 0152.4-0.05 |
+0.011 050-0.005 | 53.5 | 0 014-0.043 x70 |
6 | 2-023 | 0228.6 | 82 | 154 | 174.5 |
QT62-100 | ||||||||||||
QT62-125 |
Model | L | ON | 0 | R | T | U | OS | W | X | M1 | OP | Y | Z | M2 |
QT42-31.5 | 256 | 0125 | 16 | 172 | 139 | 75 | 038 | 69.9 | 35.7 | M12 deep 25 | 025 | 52.4 | 26.2 | M10 deep 20 |
QT42-40 | ||||||||||||||
QT52-50 | 313 | 0150 | 20 | 214 | 170 | 93 | 050 | 77.8 | 42.9 | M12 deep 25 | 032 | 58.7 | 30.2 | M10 deep 20 |
QT52-63 | ||||||||||||||
QT62-80 | 373 | 0190 | 24 | 266 | 216 | 118 | 063 | 88.9 | 50.8 | M12deep 25 | 038 | 69.9 | 35.7 | M12 deep 25 |
QT62-100 | ||||||||||||||
QT62-125 |
Model | A | B | OC | OD | E | Fx key width x length | 0 | 2-H | G | 01 | J | K1 | K2 | V |
EIPC3-32 | 56 | 6 | O101.6h8 | 025g6 | 28 | 8h9x36 | 13 | 2-13.5 | 146 | 0170 | 48 | 6.5 | 83.2 | 34 |
EIPC3-40 | 88.7 | |||||||||||||
EIPC3-50 | 95.7 | |||||||||||||
EIPC3-64 | 95.7 | 76 | ||||||||||||
EIPC5-80 | 68 | 6 | 0127h8 | 032g7 | 35 | 10h9x60 | 25 | 2-17.5 | 181 | 0208 | 70 | 8.3 | 92.5 | 41.5 |
EIPC5-100 | 100.5 | |||||||||||||
EIPC6-125 | 88 | 9 | 0152.4h8 | O40g6 | 43 | 12h9x70 | 22 | 2-22 | 228.6 | 0260 | 83 | 8.3 | 109.5 | 45 |
EIPC6-160 | 120 |
Model | L | N | Q | R | T | U | OS | W | X | M1 | OP | Y | Z | M2 |
EIPC3-32 | 114.4 | 26 | 57 | 67.5 | 64 | 65 | 032 | 58.7 | 30.2 | M10deep17 | 018 | 47.6 | 22.2 | M10 deep 17 |
EIPC3-40 | 125.4 | 020 | 52.4 | 26.2 | M10 deep 17 | |||||||||
EIPC3-50 | 139.4 | |||||||||||||
EIPC3-64 | 139.4 | |||||||||||||
EIPC5-80 | 93 | 46 | 75 | 82 | 75.5 | 76 | 047.2 | 77.8 | 42.9 | M12deep 20 | 031.75 | 66.7 | 31.8 | M14 deep 24 |
EIPC5-100 | 109 | 063.5 | 88.9 | 50.8 | M12 deep 20 | |||||||||
EIPC6-125 | 115 | 52 | 91.2 | 98.8 | 95 | 90 | 063.5 | 88.9 | 50.8 | M12deep 20 | 038.1 | 79.4 | 36.5 | M16 deep 24 |
EIPC6-160 | 136 | 076.2 | 106.4 | 61.9 | M16deep 22 |